08 March 2023 : Clinical Research
Study of 60 Adult Patients to Compare Standard Postoperative Clinical Assessment with Train-of-Four Ratio ≥0.9 on Patient Outcomes Using Postoperative Spirometry and Neuromuscular Function Measurements Following Extubation
Chunlong Chen1AEF, Qingzhen Liu1CD, Hong Fan1BD, Zhiyang Yu1CF, Xueyan Leng1B, Lidong Zhang1ADF, Zhiqiang Zhou1ADE*DOI: 10.12659/MSMBR.938849
Med Sci Monit Basic Res 2023; 29:e938849
Table 1 Demographics and preoperative baseline data.
| Clinical assessment group n=30 | TOF group n=30 | P value | |
|---|---|---|---|
| Age, y | 45.6 (14.2) | 49.6 (12.7) | 0.247 |
| Weight, kg | 62.8 (10.2) | 63.3 (12.1) | 0.868 |
| Height, cm | 163.1 (8.0) | 165.9 (8.1) | 0.186 |
| BMI, kg/m | 23.6 (3.2) | 22.9 (3.7) | 0.461 |
| Sex, male/female | 10 (33.3)/20 (66.7) | 13 (43.3)/17 (56.7) | 0.426 |
| ASA classification | 0.795 | ||
| I | 14 (46.7) | 13 (43.3) | |
| II | 16 (53.3) | 17 (56.7) | |
| Medical comorbidities | |||
| Coronary artery disease | 1 (3.3) | 0 (0) | 1 |
| Hypertension | 7 (23.3) | 9 (30) | 0.559 |
| Diabetes | 3 (10) | 5 (16.7) | 0.706 |
| Surgery | 0.351 | ||
| Gynecology | 7 (23.3) | 8 (26.7) | |
| Urology | 15 (50) | 9 (30) | |
| General | 5 (16.7) | 10 (33.3) | |
| Others | 3 (10) | 3 (10) | |
| Educational status | 0.868 | ||
| Illiteracy | 3 (10) | 4 (13.3) | |
| Primary school level | 2 (6.7) | 3 (10) | |
| Secondary school level | 15 (50) | 12 (40) | |
| College education level | 10 (33.3) | 11 (36.7) | |
| Baseline incentive spirometry, mL | 2812 (814) | 2975 (862) | 0.462 |
| Baseline handgrip strength, kg | 21.6 [18.6–33.3] | 26.1 [19.7–30.9] | 0.469 |
| Preoperative ability to sit up | 30 (100) | 30 (100) | |
| Preoperative RASS score | 0 [0–0] | 0 [0–0] | 0.317 |
| Respiratory rate | 17 (2) | 17 (2) | 0.825 |
| Heart rate | 76 (12) | 79 (14) | 0.432 |
| MAP, mmHg | 96 (13) | 98 (14) | 0.497 |
| Body temperature, °C | 36.4 [36.3–36.5] | 36.5 [36.3–36.5] | 0.506 |
| ASA – American Society of Anesthesiologists; BMI – body mass index; RASS – Richman Agitation Sedation Scale; MAP – mean artery pressure. Data are shown as mean (standard deviation), number (%), or median [interquartile range]. | |||






