01 March 2024 : Clinical Research
Levels of Depression, Anxiety, and Stress Among Saudi Arabia's Medical and Dental Practitioners: A Cross-Sectional Study Following the Covid-19 Pandemic
Ahmad H. Jabali1ABDEF, Hemant Ramesh Chourasia
DOI: 10.12659/MSMBR.942676
Med Sci Monit Basic Res 2024; 30:e942676
Table 3 Comparison of the DAS domains scores between the different socio-demographic variables for all participants (N=577).
Stress | Anxiety | Depression | |||||
---|---|---|---|---|---|---|---|
Mean±SD | P | Mean±SD | P | Mean±SD | P | ||
Sex | Male | 17.5±9.7 | 0.017 | 9.4±8.7 | 0.049 | 11.9±10.4 | 0.101 |
Female | 19.4±9.4 | 11.0±9.6 | 13.3±10.6 | ||||
Age group | <30 y | 19.4±10.2 | 0.006 | 11.2±9.3 | 0.001 | 14.5±11.3 | 0.000 |
≥30 y | 17.0±8.9 | 9.0±8.6 | 10.5±9.2 | ||||
Marital status | Single | 19.7±10.2 | 0.004 | 11.5±9.8 | 0.003 | 14.9±11.5 | 0.000 |
Married | 17.2±9.1 | 9.0±8.4 | 10.8±9.5 | ||||
Having children | No children | 17.6±9.6 | 0.459 | 9.1±7.2 | 0.065 | 11.3±9.9 | 0.255 |
1–2 children | 17.7±9.6 | 9.8±8.8 | 11.5±9.8 | ||||
≥3 children | 16.3±8.0 | 7.8±8.1 | 9.5±8.6 | ||||
Monthly income in SAR (Saudi Arabian Riyal) | <10 000 | 18.9±9.5 | 0.014 | 11.1±9.2 | 0.004 | 14.3±11.0 | 0.001 |
10 000–20 000 | 19.0±10.4 | 10.3±9.3 | 12.3±10.7 | ||||
>30 000 | 16.5±8.7 | 8.4±8.4 | 10.3±9.2 | ||||
Living condition | Alone | 17.4±9.4 | 0.702 | 10.4±8.6 | 0.507 | 14.4±10.3 | 0.051 |
With family | 18.3±9.6 | 10.0±9.1 | 12.2±10.5 | ||||
Field | Dental | 18.5±9.9 | 0.295 | 10.3±8.8 | 0.060 | 12.8±10.5 | 0.199 |
Medical | 17.7±9.0 | 9.4±9.4 | 11.8±10.5 | ||||
Specialty | GP | 19.2±9.8 | 0.001 | 11.0±9.2 | 0.000 | 14.2±11.0 | 0.000 |
Specialist | 16.6±9.1 | 8.5±8.5 | 9.7±8.9 | ||||
Employment | Non-employee | 18.3±10.1 | 0.988 | 10.6±9.5 | 0.505 | 14.0±11.0 | 0.067 |
Employee | 18.2±9.5 | 9.9±8.9 | 12.0±10.3 | ||||
Working, days per week | No | 18.5±9.8 | 0.136 | 10.7±9.6 | 0.041 | 14.2±10.9 | 0.001 |
≤4 d | 16.9±9.6 | 8.7±8.9 | 9.4±8.4 | ||||
>4 d | 18.6±9.5 | 10.2±8.8 | 12.8±10.8 | ||||
Sleeping hours | ≤6 h | 19.9±9.8 | 0.000 | 11.1±9.2 | 0.001 | 13.5±10.4 | 0.002 |
>6 h | 16.1±9.0 | 8.7±8.6 | 11.1±10.4 | ||||
Surfing social media | ≤4 h | 16.6±9.2 | 0.000 | 8.8±8.4 | 0.000 | 11.0±9.9 | 0.000 |
>4 h | 21.0±9.6 | 12.2±9.8 | 15.1±11.0 | ||||
Smoking status | Non-smoker | 17.4±9.6 | 0.000 | 9.6±9.2 | 0.001 | 11.9±10.2 | 0.008 |
Previous smoker | 17.5±9.7 | 8.8±8.6 | 11.0±10.6 | ||||
Current smoker | 21.1±9.1 | 12.0±8.6 | 14.8±10.9 | ||||
Doing exercise | No | 19.0±9.4 | 0.004 | 10.1±8.7 | 0.410 | 12.8±10.3 | 0.113 |
Yes | 16.9±9.8 | 9.9±9.5 | 11.8±10.7 | ||||
DAS – depression, anxiety, stress; GP – general practitioner. |