01 March 2024 : Clinical Research
Levels of Depression, Anxiety, and Stress Among Saudi Arabia's Medical and Dental Practitioners: A Cross-Sectional Study Following the Covid-19 Pandemic
Ahmad H. Jabali ABDEF 1, Hemant Ramesh ChourasiaDOI: 10.12659/MSMBR.942676
Med Sci Monit Basic Res 2024; 30:e942676
Table 4 Comparison of the DAS domains scores between the different socio-demographic variables for dental participants (N=376).
| Stress | Anxiety | Depression | |||||
|---|---|---|---|---|---|---|---|
| Mean±SD | P | Mean±SD | P | Mean±SD | P | ||
| Sex | Male | 18.0±10.2 | 0.218 | 9.9±8.8 | 0.105 | 12.5±10.3 | 0.438 |
| Female | 19.4±9.4 | 11.3±8.9 | 13.4±10.7 | ||||
| Age group | <30 y | 19.1±9.7 | 0.146 | 11.1±8.5 | 0.016 | 14.1±10.7 | 0.005 |
| ≥30 y | 17.8±10.1 | 9.5±9.1 | 11.3±10.0 | ||||
| Marital status | Single | 19.9±9.7 | 0.013 | 11.9±9.0 | 0.002 | 14.9±10.9 | 0.001 |
| Married | 17.5±10.0 | 9.3±8.5 | 11.3±9.9 | ||||
| Having children | No children | 17.1±10.3 | 0.954 | 7.4±6.0 | 0.326 | 10.6±10.3 | 0.241 |
| 1–2 children | 17.6±10.1 | 10.1±9.1 | 12.0±9.9 | ||||
| ≥3 children | 17.4±9.6 | 8.6±8.6 | 9.9±9.6 | ||||
| Monthly income in SAR (Saudi Arabian Riyal) | <10 000 | 19.4±9.3 | 0.037 | 11.3±8.0 | 0.007 | 14.5±10.8 | 0.019 |
| 10 000–20 000 | 19.1±10.9 | 11.1±10.0 | 13.0±10.9 | ||||
| >30 000 | 16.9±9.5 | 8.7±8.3 | 10.8±9.5 | ||||
| Living condition | Alone | 18.3±10.0 | 0.945 | 11.0±9.1 | 0.588 | 14.9±10.8 | 0.088 |
| With family | 18.5±9.9 | 10.2±8.8 | 12.4±10.4 | ||||
| Specialty | GP | 19.5±9.7 | 0.002 | 11.3±8.8 | 0.001 | 14.6±10.8 | 0.000 |
| Specialist | 16.6±10.1 | 8.7±8.7 | 9.7±9.3 | ||||
| Employment | Non-employee | 18.5±9.4 | 0.820 | 10.1±7.2 | 0.640 | 13.5±9.9 | 0.274 |
| Employee | 18.5±10.1 | 10.4±9.2 | 12.6±10.6 | ||||
| Working time, days per week | No | 18.9±9.1 | 0.099 | 10.7±7.9 | 0.130 | 14.1±10.2 | 0.021 |
| ≤4 d | 16.6±9.4 | 9.1±8.8 | 10.1±8.5 | ||||
| >4 d | 19.2±10.6 | 10.8±9.3 | 13.4±11.3 | ||||
| Sleeping hours | ≤6 h | 20.3±9.9 | 0.000 | 11.6±9.0 | 0.002 | 14.5±10.9 | 0.001 |
| >6 h | 16.3±9.5 | 8.9±8.4 | 10.8±9.7 | ||||
| Surfing social media | ≤4 h | 16.7±9.8 | 0.000 | 9.3±8.7 | 0.000 | 11.5±10.5 | 0.000 |
| >4 h | 21.2±9.6 | 12.0±8.7 | 14.7±10.1 | ||||
| Smoking status | Non-smoker | 17.3±9.9 | 0.000 | 9.9±8.8 | 0.012 | 12.1±10.2 | 0.021 |
| Previous smoker | 17.1±10.6 | 8.7±8.8 | 10.8±10.4 | ||||
| Current smoker | 21.8±9.1 | 12.2±8.8 | 15.1±10.9 | ||||
| Exercise | No | 19.6±9.6 | 0.002 | 11.1±8.9 | 0.021 | 13.9±10.5 | 0.005 |
| Yes | 16.8±10.2 | 9.3±8.6 | 11.2±10.3 | ||||
| DAS – depression, anxiety, stress; GP – general practitioner. | |||||||






