01 March 2024 : Clinical Research
Levels of Depression, Anxiety, and Stress Among Saudi Arabia's Medical and Dental Practitioners: A Cross-Sectional Study Following the Covid-19 Pandemic
Ahmad H. Jabali ABDEF 1, Hemant Ramesh ChourasiaDOI: 10.12659/MSMBR.942676
Med Sci Monit Basic Res 2024; 30:e942676
Table 5 Comparison of the DAS domains scores between the different socio-demographic variables for medical participants (N=201).
| Stress | Anxiety | Depression | |||||
|---|---|---|---|---|---|---|---|
| Mean±SD | P | Mean±SD | P | Mean±SD | P | ||
| Sex | Male | 16.2±8.2 | 0.007 | 8.2±8.3 | 0.156 | 10.6±10.3 | 0.047 |
| Female | 19.4±9.6 | 10.7±10.4 | 13.1±10.5 | ||||
| Age group | <30 y | 20.4±11.3 | 0.020 | 11.4±11.2 | 0.098 | 15.5±12.7 | 0.002 |
| ≥30 y | 16.0±6.6 | 8.1±7.9 | 9.4±8.0 | ||||
| Marital status | Single | 19.4±11.1 | 0.271 | 10.8±11.3 | 0.479 | 15.0±12.6 | 0.014 |
| Married | 16.7±7.3 | 8.6±8.1 | 9.9±8.5 | ||||
| Having children | No children | 19.3±6.8 | 0.060 | 14.9±8.1 | 0.006 | 13.6±8.5 | 0.228 |
| 1–2 children | 17.8±8.2 | 9.1±8.1 | 10.0±9.5 | ||||
| ≥3 children | 15.4±6.5 | 7.2±7.8 | 9.3±7.7 | ||||
| Monthly income, in SAR (Saudi Arabian Riyal) | <10 000 | 18.2±9.9 | 0.306 | 10.8±10.7 | 0.249 | 13.9±11.3 | 0.033 |
| 10 000–20 000 | 18.6±9.3 | 8.8±7.8 | 11.2±10.3 | ||||
| >30 000 | 15.6±6.4 | 7.8±8.7 | 8.9±8.3 | ||||
| Living condition | Alone | 13.8±5.1 | 0.224 | 7.8±5.6 | 0.933 | 12.2±7.9 | 0.481 |
| With family | 17.9±9.1 | 9.5±9.6 | 11.8±10.6 | ||||
| Specialty | GP | 18.6±10.1 | 0.197 | 10.4±10.1 | 0.141 | 13.6±11.6 | 0.026 |
| Specialist | 16.5±7.2 | 8.1±8.3 | 9.5±8.3 | ||||
| Employment | Non-employee | 18.0±11.3 | 0.611 | 11.3±12.4 | 0.593 | 14.7±12.6 | 0.125 |
| Employee | 17.6±8.1 | 8.8±8.2 | 10.8±9.5 | ||||
| Working, days per week | No | 17.9±11.0 | 0.589 | 10.8±12.0 | 0.086 | 14.3±12.2 | 0.012 |
| ≤4 d | 17.6±10.4 | 7.2±9.1 | 7.3±8.0 | ||||
| >4 d | 17.6±7.4 | 9.3±7.9 | 11.7±9.7 | ||||
| Sleeping hours | ≤6 h | 19.1±9.4 | 0.006 | 10.2±9.6 | 0.085 | 11.8±9.5 | 0.423 |
| >6 h | 15.6±7.9 | 8.2±9.1 | 11.8±11.8 | ||||
| Surfing social media | ≤4 h | 16.5±8.3 | 0.003 | 8.1±7.7 | 0.030 | 10.1±8.7 | 0.009 |
| >4 h | 20.6±9.9 | 12.5±12.2 | 15.9±13.1 | ||||
| Smoking status | Non-smoker | 17.5±9.1 | 0.657 | 9.1±9.8 | 0.141 | 11.5±10.3 | 0.537 |
| Previous smoker | 17.9±8.6 | 8.9±8.4 | 11.3±11.0 | ||||
| Current smoker | 18.6±9.1 | 11.5±8.0 | 13.8±10.9 | ||||
| Physical exercise | No | 18.0±9.0 | 0.450 | 8.4±8.2 | 0.099 | 11.0±9.8 | 0.302 |
| Yes | 17.1±9.1 | 11.2±11.2 | 13.2±11.6 | ||||
| DAS – depression, anxiety, stress; GP – general practitioner. | |||||||






