29 March 2024 : Clinical Research
Questionnaire-Based Study of 392 Women in Abbottabad, Pakistan, to Evaluate the Types of Cosmetic Products Purchased Between December 2018 and March 2019 and Their Associated Adverse Events
Fatima Nisar1ABCDEF, Atif Ali1ABDEF, Hira Shahid2CDF, Muhammad Mamoon Iqbal3CDF, Hira Khan4ABCDE, Qasim Khan1ABEF, Ayesha Iqbal56CDEFG, Sana Samreen7CDEFG, Wajid Syed8ABCDEFG*, Mahmood Basil A. Al-Rawi9CDEFGDOI: 10.12659/MSMBR.943048
Med Sci Monit Basic Res 2024; 30:e943048
Table 6 Responses on beneficial effects of commonly used cosmetics between December 2018 and March 2019 (n=392).
| Variables | Response | Frequencyn (%) |
|---|---|---|
| Cosmetics help to get the whiter complexion | Strongly agree | 201 (51.3%) |
| Agree | 61 (15.6%) | |
| Neutral | 126 (32.1%) | |
| Disagree | 4 (1%) | |
| Strongly disagree | 0 (0%) | |
| Cosmetics help to remove pimples and blemishes | Strongly agree | 70 (17.9%) |
| Agree | 122 (31.1%) | |
| Neutral | 79 (20.2%) | |
| Disagree | 72 (18.4%) | |
| Strongly disagree | 49 (12.5%) | |
| Cosmetics help to remove acne scars for a smooth skin | Strongly agree | 21 (5.4%) |
| Agree | 145 (37%) | |
| Neutral | 82 (20.9%) | |
| Disagree | 82 (20.9%) | |
| Strongly disagree | 62 (15.8%) | |
| Cosmetics help to get high social rank | Strongly agree | 96 (24.5%) |
| Agree | 115 (29.3%) | |
| Neutral | 21 (5.4%) | |
| Disagree | 48 (12.2%) | |
| Strongly disagree | 112 (28.6%) | |
| Cosmetics help to look trendy and fashionable | Strongly agree | 145 (37%) |
| Agree | 176 (44.9%) | |
| Neutral | 71 (18.1%) | |
| Disagree | 0 (0%) | |
| Strongly disagree | 0 (0%) |






