26 June 2024 : Clinical Research
A Comparison of Outcomes from Antibiotic Treatment with and without Probiotics in 897 Patients with Lower Urogenital Tract Infections, Including Cystitis, Urethritis, Prostatitis, and Vulvovaginitis
Dea Mula 1234ABCDEFG, Rinon Dervishi 135BDE, Rina Hoxha 62ACDE*, Lutfi Dervishi3BDEG, Musli Mon Gashi 13E, Sefedin Muçaj 12ADEF, Elza Muçaj7BF, Leart Kuçi5FDOI: 10.12659/MSMBR.943939
Med Sci Monit Basic Res 2024; 30:e943939
Table 1 Urogenital infections in both groups by sex (2020–2022).
Urogenital infection | Intervention group | Comparison group | Total | P value | ||
---|---|---|---|---|---|---|
Men (n=206) | Women (n=254) | Men (n=197) | Women (n=240) | Both sexes (n=897) | ||
n (%) | n (%) | n (%) | n (%) | Total N (%) | ||
Age (years), Median (range) | 32 (18–55) | 29 (18–55) | 31 (18–55) | 30 (18–55) | 897 (100.0) | >0.05 |
Cystitis | 30 (14.6) | 157 (61.8) | 33 (16.8) | 145 (60.4) | 365 (40.7) | F, >0.05 |
M, >0.05 | ||||||
Urethritis | 66 (32.0) | / | 74 (37.6) | / | 140 (15.6) | M, >0.05 |
Vulvovaginitis | / | 97 (38.2) | / | 95 (39.6) | 192 (21.4) | F, >0.05 |
Prostatitis | 110 (53.4) | / | 90 (45.7) | / | 200 (22.3) | M, >0.05 |
STI | 43 (20.9) | 78 (30.7) | 42 (21.3) | 66 (27.5) | 229 (25.5) | F, >0.05 |
M, >0.05 | ||||||
Gonorrhea | 9 (4.4) | 21 (8.3) | 6 (3.0) | 12 (5.0) | 48 (5.4) | F, >0.05 |
M, >0.05 | ||||||
Chlamydia | 10 (4.9) | 20 (7.9) | 23 (11.7) | 35 (14.6) | 88 (9.8) | F, >0.05 |
M, >0.05 | ||||||
Ureaplasma | 16 (7.8) | 18 (7.1) | 10 (5.1) | 14 (5.8) | 58 (6.5) | F, >0.05 |
M, >0.05 | ||||||
Mycoplasma | 8 (3.9) | 19 (7.5) | 3 (1.5) | 5 (2.1) | 35 (3.9) | F, >0.05 |
M, >0.05 | ||||||
M – men; F – women; STI – sexually transmitted infection. |