29 June 2020 : Clinical Research
Clinical Utilization of Blood and Urine Cultures and Incidences of Bacteremia and Bacteriuria in a Hospital in Thailand
Veeravan Lekskulchai1ACDEF*DOI: 10.12659/MSMBR.924204
Med Sci Monit Basic Res 2020; 26:e924204
Table 2 Bacteria identified in community-onset and hospital-acquired bacteremia.
| Bacteria | Number of blood sample (N, %) | |
|---|---|---|
| Community-onset | Hospital-acquired | |
| 41 (35.04%) | 11 (13.92%) | |
| 16 (13.68%) | 8 (10.13%) | |
| 16 (13.68%) | 4 (5.06%) | |
| spp. | 6 (5.13%) | 1 (1.27%) |
| 5 (4.27%) | 4 (5.06%) | |
| MRCoNS | 5 (4.27%) | 17 (21.52%) |
| spp. | 5 (4.27%) | 2 (2.53%) |
| Other gram-negative bacilli | 5 (4.27%) | 7 (8.86%) |
| 4 (3.42%) | 16 (20.25%) | |
| 4 (3.42%) | 6 (7.59%) | |
| Two bacteria | 4 (3.42%) | 2 (2.53%) |
| spp. | 3 (2.56%) | 0 |
| spp. | 2 (1.71%) | 0 |
| 1 (0.85%) | 1 (1.27%) | |
| MRCoNS – methicillin-resistant coagulase-negative staphylococci. | ||






