29 June 2020 : Clinical Research
Clinical Utilization of Blood and Urine Cultures and Incidences of Bacteremia and Bacteriuria in a Hospital in Thailand
Veeravan Lekskulchai1ACDEF*DOI: 10.12659/MSMBR.924204
Med Sci Monit Basic Res 2020; 26:e924204
Table 4 Microorganism identified in community-onset and hospital-acquired bacteriuria.
| Microorganism | Number of urine sample sets (N,%) | |
|---|---|---|
| Community-onset | Hospital-acquired | |
| 93 (68.89%) | 18 (28.57%) | |
| 7 (5.19%) | 9 (14.29%) | |
| 4 (2.96%) | 3 (4.76%) | |
| 3 (2.22%) | 1 (1.59%) | |
| 3 (2.22%) | 0 | |
| 3 (2.22%) | 0 | |
| 3 (2.22%) | 0 | |
| 2 (1.48%) | 5 (7.94%) | |
| Other gram-negative bacilli | 2 (1.48%) | 1 (1.59%) |
| 12 (8.89%) | 3 (4.76%) | |
| 1 (0.74%) | 1 (1.59%) | |
| 2 (1.48%) | 22 (34.92%) | |






