08 December 2022 : Original article
Use of Estimated Glomerular Filtration Rate and Urine Albumin-to-Creatinine Ratio Based on KDIGO 2012 Guideline in a Thai Community Hospital: Prevalence of Chronic Kidney Disease and its Risk Factors
Veeravan Lekskulchai1ACDEF*DOI: 10.12659/MSMBR.938176
Med Sci Monit Basic Res 2022; 28:e938176
Table 6 Comparative results of kidney function between certain groups.
| Sex | Condition | Kidney status | Chi-square | P value |
|---|---|---|---|---|
| Male vs Female | All | Normal | 0.7097 | 0.3996 |
| Male vs Female | All | Albuminuria alone | 3.2304 | 0.0723 |
| Male vs Female | All | Low eGFR alone | 4.6324 | 0.0314 |
| Male vs Female | All | Abnormal both | 2.8138 | 0.0935 |
| Male | All | Albuminuria alone vs Low eGFR alone | 80.3326 | <0.00001 |
| Female | All | Albuminuria alone vs Low eGFR alone | 211.3217 | <0.00001 |
| Male vs Female | Non-diabetes | Albuminuria alone | 9.8311 | 0.0017 |
| Male vs Female | Non-diabetes | Low eGFR alone | 7.4888 | 0.0062 |
| Male vs Female | Non-diabetes | Abnormal both | 7.6492 | 0.00568 |
| Male | Non-diabetes | Albuminuria alone vs Low eGFR alone | 2.2608 | 0.1327 |
| Female | Non-diabetes | Albuminuria alone vs Low eGFR alone | 21.2089 | <0.00001 |
| Male vs Female | Diabetes | Normal | 0.0726 | 0.7876 |
| Male vs Female | Diabetes | Albuminuria alone | 0.2992 | 0.5844 |
| Male vs Female | Diabetes | Low eGFR alone | 0.6534 | 0.4189 |
| Male vs Female | Diabetes | Abnormal both | 0.2005 | 0.6543 |
| Male | Diabetes | Albuminuria alone vs Low eGFR alone | 114.7380 | <0.00001 |
| Female | Diabetes | Albuminuria alone vs Low eGFR alone | 194.6790 | <0.00001 |
| Male | Diabetes vs Non-diabetes | Albuminuria alone | 28.1074 | <0.00001 |
| Female | Diabetes vs Non-diabetes | Albuminuria alone | 7.4239 | 0.0064 |
| Male | Controlled diabetes | Albuminuria alone vs Low eGFR alone | 118.0660 | <0.00001 |
| Female | Controlled diabetes | Albuminuria alone vs Low eGFR alone | 19.2604 | 0.00001 |
| Male | Uncontrolled diabetes | Albuminuria alone vs Low eGFR alone | 5.5962 | 0.0180 |
| Female | Uncontrolled diabetes | Albuminuria alone vs Low eGFR alone | 193.2270 | <0.00001 |
| Male | Controlled vs uncontrolled diabetes | Normal | 28.4602 | <0.00001 |
| Female | Controlled vs uncontrolled diabetes | Normal | 5.8004 | 0.0160 |
| Male | Controlled vs uncontrolled diabetes | Albuminuria alone | 22.0448 | <0.00001 |
| Female | Controlled vs uncontrolled diabetes | Albuminuria alone | 16.9070 | 0.00001 |
| Male | Controlled vs uncontrolled diabetes | Low eGFR alone | 6.5205 | 0.0107 |
| Female | Controlled vs uncontrolled diabetes | Low eGFR alone | 9.3545 | 0.0022 |






