10 January 2023 : Clinical Research
Prevalence and Associated Factors of Depression Among Frontline Nurses in Wuhan 6 Months After the Outbreak of COVID-19: A Cross-Sectional Study
Huan LiuDOI: 10.12659/MSMBR.938633
Med Sci Monit Basic Res 2023; 29:e938633
Table 1 Depression status and sociodemographic profile of frontline nurses.
| Characteristics | Category | Overall n (%) | Depression status n (%) | χ2 value | P value | |
|---|---|---|---|---|---|---|
| No | Yes | |||||
| Sex | Male | 56 (9.3) | 45 (80.4) | 11 (19.6) | 1.028 | 0.311 |
| Female | 546 (90.7) | 405 (74.2) | 141 (25.8) | |||
| Technical title | None | 31 (5.1) | 26 (83.9) | 5 (16.1) | 4.280 | 0.232 |
| Junior | 345 (57.3) | 252 (73.0) | 93 (27.0) | |||
| Intermediate | 200 (33.2) | 149 (74.5) | 51 (25.5) | |||
| Senior | 26 (4.3) | 23 (88.5) | 3 (11.5) | |||
| Age group (years) | 18–30 | 294 (48.8) | 218 (74.1) | 76 (25.9) | 2.186 | 0.537 |
| 31–40 | 199 (33.1) | 146 (73.4) | 53 (26.6) | |||
| 41–50 | 91 (15.1) | 70 (76.9) | 21 (23.1) | |||
| >50 | 18 (3.0) | 16 (88.9) | 2 (11.1) | |||
| Need psychological services | No | 528 (87.7) | 417 (79.0) | 111 (21.0) | 40.652 | 0.000 |
| Yes | 74 (12.3) | 33 (44.6) | 41 (55.4) | |||
| Fear of COVID-19 | Not afraid | 264 (43.9) | 215 (81.4) | 49 (18.6) | 18.174 | 0.000 |
| General | 262 (43.5) | 191 (72.9) | 71 (27.1) | |||
| Scared | 76 (12.6) | 44 (57.9) | 32 (42.1) | |||
| Psychological resilience | Low | 426 (70.8) | 284 (66.7) | 142 (33.3) | 50.455 | 0.000 |
| High | 176 (29.2) | 166 (94.3) | 10 (5.7) | |||
| Family functioning | Bad | 58 (9.6) | 35 (60.3) | 23 (39.7) | 42.511 | 0.000 |
| Fair | 187 (31.1) | 114 (61.0) | 73 (39.0) | |||
| Good | 357 (59.3) | 301 (84.3) | 56 (15.7) | < 0.001 | ||






