07 February 2023 : Clinical Research
A Prospective Study of 73 Patients to Compare Forward Head Angle, Forward Shoulder Angle, Maximal Inspiratory Pressure, and Self-Reported Breathing-Related Symptoms Before and After Open-Heart Surgery
Bussakorn Thanasarn12BCEF, Wittawat Pibul3BEF, Chitima Kulchanarat4BE, Dusarkorn Piathip5BE, Kornanong Yuenyongchaiwat16ACDEFG*DOI: 10.12659/MSMBR.938802
Med Sci Monit Basic Res 2023; 29:e938802
Table 1 Clinical and characteristic data of the patients with open-heart surgery.
Total Mean±SD | CAD Mean±SD (n=41) | Valvular disease Mean±SD (n=25) | Combined Mean±SD (n=7) | P value CAD vs Valvular disease | P value CAD vs combined | P value Valvular disease vs combined | |
---|---|---|---|---|---|---|---|
Age (years) | 61.29±11.36 | 63.73±9.45 | 56.68±13.24 | 63.43±10.88 | 0.014 | 0.947 | 0.156 |
Sex | |||||||
Male | 47 (64.4%) | 28 (38.4%) | 14 (19.2%) | 5 (6.8%) | |||
Female | 26 (35.6%) | 13 (17.8%) | 11 (15.1%) | 2 (2.7%) | |||
BMI (kg/m) | 25.21±4.51 | 25.33±4.24 | 24.75±5.18 | 26.15±3.41 | 0.615 | 0.664 | 0.475 |
Duration of OR (min) | 106.93±53.66 | 102.02±63.16 | 108.20±38.91 | 131.14±32.41 | 0.652 | 0.190 | 0.322 |
Duration of ET-tube (day) | 1.08±0.32 | 1.12±0.40 | 1.04±0.20 | 1.00±0.00 | 0.322 | 0.361 | 0.774 |
Duration of ICU (day) | 3.63±3.19 | 3.46±2.05 | 3.16±2.01 | 6.29±8.28 | 0.702 | 0.030 | 0.022 |
Duration of Stay (day) | 7.77±3.54 | 7.54±2.98 | 7.48±2.52 | 10.14±7.65 | 0.948 | 0.073 | 0.080 |
LEVF | 50.08±19.33 | 45.53±17.73 | 55.63±19.71 | 57.67±23.00 | 0.047 | 0.148 | 0.814 |
NYHA at baseline | |||||||
FC 1 | 25 (34.2%) | 13 (17.8%) | 9 (12.3%) | 3 (4.1%) | |||
FC 2 | 34 (46.6%) | 22 (30.1%) | 11 (15.1%) | 1 (1.4%) | |||
FC 3 | 12 (16.4%) | 6 (8.2%) | 4 (5.5%) | 2 (2.7%) | |||
FC 4 | 2 (2.7%) | 0 (0.0%) | 1 (1.4%) | 1 (1.4%) | |||
Pain after surgery | 3.48±1.83 | 3.68±1.80 | 3.16±1.89 | 3.43±1.90 | 1.000 | 1.000 | 1.000 |
Pre-FHA | 45.33±7.09 | 45.00±6.79 | 46.60±5.77 | 42.71±12.16 | 0.378 | 0.434 | 0.205 |
Pre-FSA | 52.67±11.26 | 51.95±12.15 | 52.76±10.59 | 56.57±8.24 | 0.780 | 0.323 | 0.435 |
Pre-MIP | 48.71±24.40 | 49.95±23.48 | 47.28±25.01 | 46.57±30.71 | 0.671 | 0.739 | 0.947 |
Pre-SEBQ | 10.37±7.81 | 10.10±8.06 | 10.20±6.23 | 12.57±11.76 | 0.959 | 0.446 | 0.484 |
CAD – coronary artery disease; BMI – body mass index; HT – hypertension; DM – diabetes mellitus; DLP – dyslipidemia; OR – operation; ET – endotracheal; ICU – Intensive Care Unit; LEVF – left ventricular ejection fraction; NYHA – New York Heart Association; FC – functional class; FHA – forward head angle; FSA – forward shoulder angle; MIP – maximal inspiratory pressure; SEBQ – Self-Evaluation of Breathing Questionnaire. |