18 May 2023 : Clinical Research
Anxiety and Depression Survey and Analysis of Hospital Staff in a Designated Hospital in Shannan City During the COVID-19 Pandemic
Peijin Zhang1ABCDEFG*, Liling Tang1BCDE, Deji Ciren2BCDEDOI: 10.12659/MSMBR.939514
Med Sci Monit Basic Res 2023; 29:e939514
Table 1 Comparison of the prevalence of anxiety and depression by characteristics of hospital staff.
Projects | n (%) | SAS | SDS | ||||
---|---|---|---|---|---|---|---|
Prevalence (%) | χ2 value | P value | Prevalence (%) | χ2 value | P value | ||
Sex | |||||||
Male | 83 (31.09) | 31.33 | 1.500 | 0.221 | 53.01 | 5.915 | 0.015 |
Female | 184 (68.91) | 39.13 | 68.48 | ||||
Marital status | |||||||
Married | 209 (78.28) | 36.84 | 0.221 | 0.895 | 63.16 | 1.096 | 0.578 |
Unmarried | 45 (16.85) | 37.78 | 68.89 | ||||
Other | 13 (4.87) | 30.77 | 53.85 | ||||
Ethnicity | |||||||
Han | 103 (38.58) | 39.81 | 0.708 | 0.702 | 51.46 | 12.253 | 0.002 |
Tibetan | 153 (57.30) | 34.64 | 72.55 | ||||
Other | 11 (4.12) | 36.36 | 51.46 | ||||
Education level | |||||||
Junior or lower | 98 (36.70) | 30.61 | 2.770 | 0.250 | 67.35 | 2.361 | 0.307 |
Undergraduate | 147 (55.06) | 39.46 | 63.27 | ||||
Master or higher | 22 (8.24) | 45.45 | 50.00 | ||||
Professional titles | |||||||
Primary or lower | 153 (57.30) | 38.56 | 3.015 | 0.221 | 71.90 | 10.695 | 0.005 |
Intermediate | 70 (26.22) | 28.57 | 54.29 | ||||
Vice-senior or higher | 44 (16.48) | 43.18 | 50.00 | ||||
Working years | |||||||
<5 | 54 (20.22) | 33.33 | 66.67 | ||||
5–10 | 84 (31.46) | 39.29 | 0.542 | 0.910 | 67.86 | 4.131 | 0.248 |
11–20 | 70 (26.22) | 37.14 | 65.71 | ||||
>20 | 59 (22.10) | 35.59 | 52.54 | ||||
Job category | |||||||
Doctor | 99 (37.08) | 33.33 | 53.54 | ||||
Nurse | 127 (47.56) | 40.94 | 2.069 | 0.558 | 74.02 | 11.382 | 0.010 |
Medical technician | 24 (8.99) | 29.17 | 54.17 | ||||
Administrative personnel | 17 (6.37) | 35.29 | 58.82 | ||||
Whether they had contact with confirmed patients | |||||||
Yes | 119 (44.57) | 38.66 | 0.352 | 0.553 | 61.34 | 0.502 | 0.479 |
No | 148 (55.43) | 35.14 | 65.54 | ||||
Career establishment | |||||||
Yes | 204 (76.40) | 37.75 | 0.403 | 0.525 | 59.80 | 5.588 | 0.018 |
No | 63 (23.60) | 33.33 | 76.19 | ||||
Tibetan aid staff | |||||||
Yes | 29 (10.86) | 37.93 | 0.021 | 0.885 | 44.83 | 4.994 | 0.025 |
No | 238 (89.14) | 36.55 | 65.97 | ||||
SAS – Self-Rating Anxiety Scale; SDS – Self-Rating Depression Scale. |