18 May 2023 : Clinical Research
Anxiety and Depression Survey and Analysis of Hospital Staff in a Designated Hospital in Shannan City During the COVID-19 Pandemic
Peijin Zhang1ABCDEFG*, Liling Tang1BCDE, Deji Ciren2BCDEDOI: 10.12659/MSMBR.939514
Med Sci Monit Basic Res 2023; 29:e939514
Table 3 Comparison of Self-Rating Anxiety Scale (SAS) and Self-Rating Depression Scale (SDS) scores by characteristics of hospital staff.
Projects | SAS | t/F value | P value | SDS | t/F value | P value |
---|---|---|---|---|---|---|
Sex | ||||||
Male | 45.41±12.05 | 1.732 | 0.084 | 52.61±14.68 | 1.696 | 0.091 |
Female | 47.91±10.37 | 55.43±11.58 | ||||
Marital status | ||||||
Married | 47.34±11.40 | 0.345 | 0.709 | 54.55±12.65 | 0.020 | 0.980 |
Unmarried | 45.92±10.03 | 54.75±13.72 | ||||
Other | 47.88±5.83 | 53.94±9.37 | ||||
Ethnicity | ||||||
Han | 46.25±13.72 | 0.557 | 0.574 | 52.06±15.82 | 3.611 | 0.028 |
Tibetan | 47.64±8.75 | 56.32±9.93 | ||||
Other | 48.30±10.02 | 53.30±9.88 | ||||
Education level | ||||||
Junior or lower | 46.67±9.95 | 0.170 | 0.844 | 55.63±12.69 | 0.570 | 0.566 |
Undergraduate | 47.48±10.72 | 53.86±12.22 | ||||
Master or higher | 46.82±16.26 | 54.43±15.50 | ||||
Professional titles | ||||||
Primary or lower | 47.40±9.63 | 0.112 | 0.894 | 56.31±11.78 | 3.905 | 0.021 |
Intermediate | 46.82±12.82 | 53.04±13.29 | ||||
Vice-senior or higher | 46.68±12.29 | 50.88±13.75 | ||||
Working years | ||||||
<5 | 46.30±10.25 | 54.35±13.41 | ||||
5–10 | 46.93±9.86 | 0.284 | 0.837 | 55.82±11.60 | 0.736 | 0.531 |
11–20 | 48.07±11.81 | 54.80±12.46 | ||||
>20 | 47.06±12.18 | 52.65±13.70 | ||||
Job category | ||||||
Doctor | 45.51±12.12 | 52.58±14.49 | ||||
Nurse | 48.46±9.93 | 1.906 | 0.129 | 56.81±10.89 | 2.712 | 0.045 |
Medical technician | 45.10±9.38 | 51.46±12.09 | ||||
Administrative personnel | 49.49±12.31 | 53.60±12.44 | ||||
Whether they had contact with confirmed patients | ||||||
Yes | 47.74±11.93 | 0.817 | 0.415 | 54.00±13.30 | 0.639 | 0.523 |
No | 46.64±10.13 | 55.00±12.15 | ||||
Career establishment | ||||||
Yes | 47.36±11.76 | 0.613 | 0.540 | 53.69±13.13 | 2.024 | 0.044 |
No | 46.39±7.89 | 57.36±10.64 | ||||
Tibetan aid staff | ||||||
Yes | 45.43±15.14 | 0.884 | 0.378 | 51.21±15.85 | 1.512 | 0.132 |
No | 47.34±10.36 | 54.96±12.20 | ||||
Comparison between groups, different letters () indicate |